Procurement Pipeline
| Procurement | Team/area | Estimated cost per annum | Current contract end date | Procurement activity start date |
|---|---|---|---|---|
| Temporary Staffing | HR | £2,000,000 + | Multiple | Preliminary Market Engagement Underway |
| Online Learning | HR | £33,000 | Nov 2025 | December 2025 – Preliminary Market Engagement |
| Mobile Phones | IT | TBC | Multiple | Jan 2026 -Undertaking a review of current contracts |
| Occupational Health and Related Services | HR | TBC | Sept 2026 | Jan 2026 – Preliminary Market Engagement |
| Alternative Provision Framework | Safeguarding | TBC | Multiple | March 2026 – Starting the scoping of requirements |
| Vehicle Insurance | Operations | £40,000 | August 2026 | April 2026 – Starting the scoping of requirements |
If you wish to work with Unity or are interested in any of the upcoming tenders please submit your details on our supplier interest form